Tax, work and everyday law, answered for your country

TrendBite covers the tax, work, benefits and family questions people run into in real life. Each country has its own guides, calculators and downloadable templates, written in the local language and checked against official sources. 10 countries so far.

Choose your country

How countries compare

The same figures side by side across the countries we cover, taken from official national and EU sources. Each row shows when its figure was last checked.

Net salary across Europe: minimum, average and take-home pay compared

On the average wage, net take-home pay is highest in Spain (€1,852) and lowest in Serbia (€1,033) — a gap of about €819.

Country Minimum wage (monthly gross)Average wage (monthly gross)Income tax (headline rate)Net pay at average wage Updated
Bulgaria 620 EUR 1,407 EUR 10% 1,092 EUR 17 Jul 2026
Croatia 1,050 EUR 1,993 EUR 23% 1,366 EUR 17 Jul 2026
Czechia 925 EUR 22,400 CZK 2,023 EUR 48,967 CZK 15% 1,591 EUR 38,510 CZK 17 Jul 2026
Greece 920 EUR 1,340 EUR 9% 1,057 EUR 17 Jul 2026
Poland 1,106 EUR 4,806 PLN 2,167 EUR 9,420 PLN 12% 1,553 EUR 6,752 PLN 17 Jul 2026
Romania 825 EUR 4,325 RON 1,889 EUR 9,902 RON 10% 1,105 EUR 5,792 RON 17 Jul 2026
Serbia 743 EUR 87,207 RSD 1,431 EUR 168,008 RSD 10% 1,033 EUR 121,195 RSD 19 Jul 2026
Slovakia 915 EUR 1,524 EUR 19% 1,151 EUR 17 Jul 2026
Slovenia 1,482 EUR 2,630 EUR 16% 1,658 EUR 17 Jul 2026
Spain 1,425 EUR 2,462 EUR 19% 1,852 EUR 17 Jul 2026

Notice Period by Country — Cross-Border Comparison

The longest one-year notice is in Czechia and Slovakia (60 days) and the shortest in Spain (15 days) — a 45-day gap.

Country Notice at 1 year (days)Notice at 5 years (days)Notice at 10 years (days) Updated
Bulgaria 303030 19 Jul 2026
Croatia 306074 19 Jul 2026
Czechia 606060 19 Jul 2026
Greece 3090120 19 Jul 2026
Poland 309090 19 Jul 2026
Slovakia 606060 19 Jul 2026
Slovenia 304050 19 Jul 2026
Spain 151515 19 Jul 2026

Severance Pay Across Europe: Country Comparison

By months of pay, a worker made redundant after 10 years on the average wage receives the most in Greece — about 7 months (€9,534) — and the least in Bulgaria, just 1 month (€1,407), as of July 2026.

Country Average monthly wage (gross)Severance after 10 yearsSeverance in months of pay Updated
Bulgaria 1,407 EUR 1,407 EUR 1 24 Jul 2026
Croatia 2,183 EUR 7,277 EUR 3.3 24 Jul 2026
Czechia 2,038 EUR 49,215 CZK 6,114 EUR 147,645 CZK 3 24 Jul 2026
Greece 1,362 EUR 9,534 EUR 7 24 Jul 2026
Poland 2,209 EUR 9,531 PLN 6,626 EUR 28,593 PLN 3 24 Jul 2026
Serbia 1,431 EUR 168,008 RSD 4,769 EUR 560,027 RSD 3.3 24 Jul 2026
Slovakia 1,620 EUR 4,860 EUR 3 24 Jul 2026
Slovenia 2,536 EUR 5,072 EUR 2 24 Jul 2026
Spain 2,462 EUR 16,186 EUR 6.6 24 Jul 2026

Sick pay across Europe — replacement rates by country

As of July 2026, ordinary sickness pays the highest share of the reference wage in Bulgaria, Poland and Slovenia (80%) and the lowest in Greece (50%) — a gap of 30 percentage points.

Country Ordinary sickness (2–4 weeks)Long-term sickness (2–3+ months)Unpaid waiting days Updated
Bulgaria 80%80%0 26 Jul 2026
Croatia 70%80%0 26 Jul 2026
Czechia 60%72%0 26 Jul 2026
Greece 50%50%3 26 Jul 2026
Poland 80%80%0 26 Jul 2026
Romania 75%75%1 26 Jul 2026
Serbia 65%65%0 26 Jul 2026
Slovakia 55%55%0 26 Jul 2026
Slovenia 80%90%0 26 Jul 2026
Spain 60%75%3 26 Jul 2026

Labour Market Tightness Across the EU

Country Job vacancy rateJob vacanciesOccupied posts Updated
Bulgaria 0.9%17,4321,958,520 31 Dec 2025
Croatia 1.4%15,2941,108,310 31 Dec 2025
Czechia 1.9%68,7573,532,921 31 Dec 2025
Greece 1.2%25,8212,113,706 31 Dec 2025
Romania 0.6%28,7334,644,892 31 Dec 2025
Slovakia 1.2%16,6771,365,943 31 Dec 2025
Slovenia 1.8%11,642650,832 31 Dec 2025
Spain 0.9%131,28213,869,687 31 Dec 2025

Net Salary Across EU Countries

Country Net annual earnings (EUR)Net monthly earnings (EUR) Updated
Bulgaria 13,017 EUR1,085 EUR 31 Dec 2025
Croatia 17,256 EUR1,438 EUR 31 Dec 2025
Czechia 19,569 EUR1,631 EUR 31 Dec 2025
Greece 15,050 EUR1,254 EUR 31 Dec 2025
Poland 16,163 EUR1,347 EUR 31 Dec 2025
Romania 13,233 EUR1,103 EUR 31 Dec 2025
Slovakia 15,686 EUR1,307 EUR 31 Dec 2025
Slovenia 22,503 EUR1,875 EUR 31 Dec 2025
Spain 25,263 EUR2,105 EUR 31 Dec 2025