Tax, work and everyday law, answered for your country

TrendBite covers the tax, work, benefits and family questions people run into in real life. Each country has its own guides, calculators and downloadable templates, written in the local language and checked against official sources. 10 countries so far.

Choose your country

How countries compare

The same figures side by side across the countries we cover, taken from official national and EU sources. Each row shows when its figure was last checked.

Net salary across Europe: minimum, average and take-home pay compared

At 2026 tax rates, net take-home pay on the average wage is highest in Spain (€1,852) and lowest in Serbia (€1,005) — a gap of about €847, with non-euro figures converted to euro at mid-September 2026 reference rates.

Country Minimum wage (monthly gross)Average wage (monthly gross)Income tax (headline rate)Net pay at average wage Updated
Bulgaria 620 EUR 1,444 EUR 10% 1,121 EUR 8 Sep 2026
Croatia 1,050 EUR 1,993 EUR 23% 1,366 EUR 12 Sep 2026
Czechia 920 EUR 22,400 CZK 2,012 EUR 48,967 CZK 15% 1,582 EUR 38,506 CZK 20 Sep 2026
Greece 920 EUR 1,340 EUR 9% 1,057 EUR 6 Sep 2026
Poland 1,101 EUR 4,806 PLN 2,159 EUR 9,420 PLN 12% 1,547 EUR 6,752 PLN 13 Sep 2026
Romania 822 EUR 4,325 RON 1,817 EUR 9,564 RON 10% 1,063 EUR 5,595 RON 8 Sep 2026
Serbia 743 EUR 87,207 RSD 1,392 EUR 163,470 RSD 10% 1,005 EUR 118,014 RSD 10 Sep 2026
Slovakia 915 EUR 1,524 EUR 19% 1,151 EUR 6 Sep 2026
Slovenia 1,482 EUR 2,630 EUR 16% 1,658 EUR 14 Sep 2026
Spain 1,425 EUR 2,462 EUR 19% 1,852 EUR 4 Sep 2026
Sources

Notice Period by Country — Cross-Border Comparison

As of September 2026, the longest one-year notice is in Czechia and Slovakia (60 days) and the shortest in Serbia (8 days) — a 52-day gap.

Country Notice at 1 year (days)Notice at 5 years (days)Notice at 10 years (days) Updated
Bulgaria 303030 4 Sep 2026
Croatia 306074 4 Sep 2026
Czechia 606060 4 Sep 2026
Greece 3090120 4 Sep 2026
Poland 309090 4 Sep 2026
Romania 282828 4 Sep 2026
Serbia 888 4 Sep 2026
Slovakia 606060 4 Sep 2026
Slovenia 304050 4 Sep 2026
Spain 151515 4 Sep 2026
Sources

Severance Pay Across Europe: Country Comparison

By months of pay, a worker made redundant after 10 years on the average wage receives the most in Spain — about 6.6 months (€16,186) — and the least in Bulgaria, just 1 month (€1,407), a gap of 5.6 months, as of September 2026.

Country Average monthly wage (gross)Severance after 10 yearsSeverance in months of pay Updated
Bulgaria 1,407 EUR 1,407 EUR 1 23 Sep 2026
Croatia 2,184 EUR 7,280 EUR 3.3 23 Sep 2026
Czechia 2,131 EUR 51,966 CZK 6,394 EUR 155,898 CZK 3 23 Sep 2026
Greece 1,589 EUR 9,534 EUR 6 23 Sep 2026
Poland 2,185 EUR 9,563 PLN 6,555 EUR 28,689 PLN 3 23 Sep 2026
Serbia 1,415 EUR 166,123 RSD 4,718 EUR 553,743 RSD 3.3 23 Sep 2026
Slovakia 1,620 EUR 4,860 EUR 3 23 Sep 2026
Slovenia 2,536 EUR 5,072 EUR 2 23 Sep 2026
Spain 2,462 EUR 16,186 EUR 6.6 23 Sep 2026
Sources

Sick pay across Europe — replacement rates by country

Under the rules in force in 2026, ordinary sickness pays the highest share of the reference wage in Bulgaria, Poland and Slovenia (80%) and the lowest in Greece (50%) — a gap of 30 percentage points.

Country Ordinary sickness (2–4 weeks)Long-term sicknessUnpaid waiting days Updated
Bulgaria 80%80%0 8 Sep 2026
Croatia 70%80%0 31 Aug 2026
Czechia 60%72%0 3 Sep 2026
Greece 50%50%3 12 Sep 2026
Poland 80%80%0 13 Sep 2026
Romania 75%75%1 13 Mar 2026
Serbia 65%65%0 11 Sep 2026
Slovakia 55%55%0 9 Sep 2026
Slovenia 80%90%0 24 Aug 2026
Spain 60%75%3 11 Sep 2026
Sources

Labour Market Tightness Across the EU

In the fourth quarter of 2025, Cyprus had the highest job vacancy rate in the EU at 3.4%, and Romania the lowest at 0.6% — a gap of 2.8 percentage points.

Country Job vacancy rateJob vacanciesOccupied posts Updated
Bulgaria 0.9%17,4321,958,520 31 Dec 2025
Croatia 1.4%15,2941,108,310 31 Dec 2025
Czechia 1.9%68,7573,532,921 31 Dec 2025
Greece 1.2%25,8212,113,706 31 Dec 2025
Romania 0.6%28,7334,644,892 31 Dec 2025
Slovakia 1.2%16,6771,365,943 31 Dec 2025
Slovenia 1.8%11,642650,832 31 Dec 2025
Spain 0.9%131,28213,869,687 31 Dec 2025
Sources

Net Salary Across European Countries

Net earnings are highest in Switzerland (€82,060 a year, 2023) and lowest in Turkey (€8,768, 2023), a gap of €73,292.

Country Net annual earnings (EUR)Net monthly earnings (EUR) Updated
Bulgaria 14,450 EUR1,204 EUR 31 Dec 2025
Croatia 16,892 EUR1,408 EUR 31 Dec 2025
Czechia 20,901 EUR1,742 EUR 31 Dec 2025
Greece 21,498 EUR1,792 EUR 31 Dec 2025
Poland 19,086 EUR1,591 EUR 31 Dec 2025
Romania 13,877 EUR1,156 EUR 31 Dec 2025
Slovakia 18,097 EUR1,508 EUR 31 Dec 2025
Slovenia 24,276 EUR2,023 EUR 31 Dec 2025
Spain 27,041 EUR2,253 EUR 31 Dec 2025
Sources